Hallo YoungApple,
vielen Dank für deine Antwort!
Den EtreCheck hab ich gemacht und die Ergebnisse unten angehängt.
Also ich habe mir die Konsole genau angeschaut:
die einzigen Fails und Errors die auffallen und sich wiederholen haben etwas mit iCloud zutun.....
22.07.13 18:36:55,602 mDNSResponder: hndlRecordUpdateReply: Registration of record <User>\032MacBook._net-assistant._udp.<123456789>.members.btmm.icloud.com. type 33 failed with error -65560
Andere auffällige Prozesse gab es eigentlich nicht.
Zu dem Überhitzen meinte ich, dass ich mal gehört hatte, dass der kernel_task versucht das Überhitzen zu vermeiden, aber im Macbook oft verbuggt ist.
Über deine Antwort und weiter Hilfe würde ich mich sehr freuen!
Hardware Information:
	MacBook Pro (15-inch, Early 2011)
	MacBook Pro - model: MacBookPro8,2
	1 2.2 GHz Intel Core i7 CPU: 4 cores
	8 GB RAM
Video Information:
	AMD Radeon HD 6750M - VRAM: 1024 MB
	Intel HD Graphics 3000 - VRAM: 512 MB
Startup Items:
	FanControlDaemon - Path: /Library/StartupItems/FanControlDaemon
	HWNetMgr - Path: /Library/StartupItems/HWNetMgr
	HWPortDetect - Path: /Library/StartupItems/HWPortDetect
	StartOuc - Path: /Library/StartupItems/StartOuc
	VirtualBox - Path: /Library/StartupItems/VirtualBox
System Software:
	Mac OS X 10.7.5 (11G63) - Uptime: 0 days 10:10:38
Disk Information:
	WDC WD20EURS-63S48Y0 disk2 : (2 TB)
		disk2s1 (disk2s1) <not mounted>: 209,7 MB 
		disk2s2 (disk2s2) <not mounted>: 1,91 TB 
		Boot OS X (disk2s3) <not mounted>: 134,2 MB 
		BOOTCAMP (disk2s4) /Volumes/BOOTCAMP: 93,33 GB (17,33 GB free)
	WDC WD20EURS-63S48Y0 disk1 : (2 TB)
		disk1s1 (disk1s1) <not mounted>: 209,7 MB 
		disk1s2 (disk1s2) <not mounted>: 1,9 TB 
		Boot OS X (disk1s3) <not mounted>: 134,2 MB 
		DRIVEDATA (disk1s4) /Volumes/DRIVEDATA: 99,01 GB (78,7 GB free)
		Recovery HD (disk1s5) <not mounted>: 650 MB 
	OCZ-VERTEX4 disk0 : (256,06 GB)
		disk0s1 (disk0s1) <not mounted>: 209,7 MB 
		Macintosh HD (disk0s2) /: 255,2 GB (69,4 GB free)
		Recovery HD (disk0s3) <not mounted>: 650 MB 
	MATSHITADVD-R   UJ-8A8  
USB Information:
	Apple Inc. FaceTime HD Camera (Built-in) 
	Apple Inc. Apple Internal Keyboard / Trackpad 
	Apple Inc. BRCM2070 Hub 
		Apple Inc. Bluetooth USB Host Controller 
	Blue Microphones Yeti Stereo Microphone 
	Razer Razer Naga 
	Western Digital  External HDD     1 TB
		disk4s1 (disk4s1) <not mounted>: 209,7 MB 
		<Festplatten-Name> (disk4s2) /Volumes/<Festplatte>: 999,86 GB (86,66 GB free)
	Sunplus Innovation Technology. USB to Serial-ATA bridge 750,16 GB
		disk5s1 (disk5s1) <not mounted>: 209,7 MB 
		<Festplatten-Name> (disk5s2) /Volumes/<Festplatte>: 749,81 GB (47,72 GB free)
	Apple Computer, Inc. IR Receiver 
FireWire Information:
Thunderbolt Information:
	Apple, Inc. MacBook Pro
		Western Digital My Book Thunderbolt Duo
Kernel Extensions:
	com.Logitech.Control	Center.HID
	com.razer.naga.driver	(2.01)
	com.attotech.driver.ATTOiSCSI	(3.4.1b1)
	com.displaylink.driver.DisplayLinkDriver	(1.8)
	com.LivestreamProcaster.driver.ProcasterAudioRedirector	(2.0.0)
	com.Cycling74.driver.Soundflower	(1.5.1)
	net.telestream.driver.TelestreamAudio	(1.0.5)
	com.wavtap.driver.WavTap	(0.4.0)
	com.parallels.kext.prl_hypervisor	(6.0
	com.parallels.kext.prl_hid_hook	(6.0
	com.parallels.kext.prl_usb_connect	(6.0
	com.parallels.kext.prl_netbridge	(6.0
	org.virtualbox.kext.VBoxDrv	(4.2.12)
	com.logmein.hamachi	(1.0)
	com.parallels.kext.prl_vnic	(6.0
	org.virtualbox.kext.VBoxUSB	(4.2.12)
	org.virtualbox.kext.VBoxNetFlt	(4.2.12)
	org.virtualbox.kext.VBoxNetAdp	(4.2.12)
Problem System Launch Daemons:
	[not loaded]	ftp-proxy.plist
Problem System Launch Agents:
Launch Daemons:
	[loaded]	com.adobe.fpsaud.plist
	[loaded]	com.adobe.SwitchBoard.plist
	[loaded]	com.attotech.iscsid.plist
	[loaded]	com.datarobotics.ddservice64d.plist
	[loaded]	com.datarobotics.ddserviced.plist
	[loaded]	com.displaylink.usbnivolistener.plist
	[loaded]	com.google.keystone.daemon.plist
	[loaded]	com.logmein.hamachi.plist
	[loaded]	com.microsoft.office.licensing.helper.plist
	[loaded]	com.noiseindustries.FxFactory.helper.plist
	[loaded]	com.parallels.desktop.launchdaemon.plist
	[loaded]	com.sharpcast.xfsmond.plist
	[loaded]	com.stclairsoft.AppTamerAgent.plist
	[not loaded]	com.teamviewer.teamviewer_service.plist
	[loaded]	com.tobit.rfx-server.plist
Launch Agents:
	[not loaded]	com.adobe.AAM.Updater-1.0.plist
	[loaded]	com.adobe.CS5ServiceManager.plist
	[loaded]	com.displaylink.useragent.plist
	[loaded]	com.google.keystone.agent.plist
	[loaded]	com.Logitech.Control Center.Daemon.plist
	[loaded]	com.logmein.hamachimb.plist
	[loaded]	com.parallels.desktop.launch.plist
	[loaded]	com.parallels.vm.prl_pcproxy.plist
	[not loaded]	com.teamviewer.teamviewer.plist
	[not loaded]	com.teamviewer.teamviewer_desktop.plist
	[loaded]	com.wacom.pentablet.plist
	[loaded]	net.culater.SIMBL.Agent.plist
User Launch Agents:
	[loaded]	ca.madefresh.BodegaAgent.plist
	[loaded]	com.adobe.AAM.Updater-1.0.plist
	[loaded]	com.adobe.ARM.62c90f2b7a860d78535744d2fa3f6ab75e331f87ae393cb83a72423c.plist
	[loaded]	com.macpaw.CleanMyMac.helperTool.plist
	[loaded]	com.macpaw.CleanMyMac.trashSizeWatcher.plist
	[loaded]	com.macpaw.CleanMyMac.volumeWatcher.plist
	[loaded]	com.valvesoftware.steamclean.plist
	[failed]	de.phase6.reminder.agent.plist
	[loaded]	net.infinite-labs.SIMBLEnablerForSandboxedApps.plist
	[not loaded]	org.virtualbox.vboxwebsrv.plist
	[loaded]	ws.agile.1PasswordAgent.plist
User Login Items:
	iTunesHelper
	Xmarks for Safari
	RazerNagaHelper
	WDDriveUtilityHelper
	Dropbox
3rd Party Preference Panes:
	AirServer
	PenTablet
	Fan Control
	Flash Player
	Growl
	Java
	Logitech Control Center
	MacFUSE
	Perian
	Razer Naga
	SLNTFS
	Xmarks for Safari
Internet Plug-ins:
	AdobePDFViewer.plugin
	AdobePDFViewerNPAPI.plugin
	CANONiMAGEGATEWAYDL.plugin
	DirectorShockwave.plugin
	Flash Player.plugin
	FlashPlayer-10.6.plugin
	Google Earth Web Plug-in.plugin
	googletalkbrowserplugin.plugin
	iPhotoPhotocast.plugin
	JavaAppletPlugin.plugin
	npgtpo3dautoplugin.plugin
	o1dbrowserplugin.plugin
	OnLiveGameClientDetector.plugin
	QuickTime Plugin.plugin
	SharePointBrowserPlugin.plugin
	Unity Web Player.plugin
	VLC Plugin.plugin
	WacomNetscape.plugin
	WacomSafari.plugin
User Internet Plug-ins:
	BlueStacks Install Detector.plugin
Bad Fonts:
	None
Top Processes by CPU:
	    5%	WindowServer
	    4%	Finder
	    4%	Google Chrome
	    3%	prl_disp_service
	    3%	EtreCheck
	    3%	SystemUIServer
	    3%	Console
	    2%	backupd
	    2%	activitymonitord
	    1%	fontd
Top Processes by Memory:
	254 MB   	Google Chrome
	229 MB   	mds
	188 MB   	Mail
	80 MB    	Google Chrome Helper
	74 MB    	WindowServer
	57 MB    	Xmarks for Safari
	57 MB    	Finder
	57 MB    	coreservicesd
	49 MB    	Dock
	41 MB    	mdworker
Virtual Memory Statistics
	3.10 GB  	Free RAM
	2.91 GB  	Active RAM
	787 MB   	Inactive RAM
	1.21 GB  	Wired RAM
	8.21 GB  	Page-ins
	740 MB   	Page-outs